US TYPE TURNBUCKLE WITH HOOK & HOOK

US TYPE TURNBUCKLE WITH HOOK & HOOK

Feature:

  • Standard: US Standard
  • Material: 45# Carbon Steel
  • Technology: Drop Forged
  • Surface Finish: Hot Dip Galvanized
  • Ultimate Load: 5 times of the WILL
  • Usage: For Lifting Industry, Marine, etc.

share to:

Product

Description

US Type Turnbuckle
Size
(in)
WLL(lbs) Weight (lbs) Dimensions(in)
A E        Closed J
Open
K        Closed M
Open
N     Closed D F BB
1/4*4 400 0.33 0.25 1.59 11.12 7.12 11.94 7.94 0.45 1.27 4.00
5/16*4 1/2 700 0.52 0.31 1.94 12.81 8.31 13.81 9.31 0.50 1.50 4.50
3/8*6 1000 0.83 0.38 2.30 16.50 10.50 17.72 11.72 0.56 1.77 6.00
1/2*6 1500 1.88 0.50 2.94 18.82 11.82 20.38 13.38 0.66 2.28 6.00
1/2*12 1500 2.77 0.50 2.94 30.82 17.82 32.38 19.38 0.66 2.28 12.00
5/8*6 2250 3.21 0.63 3.69 20.50 13.25 22.50 15.25 0.90 2.81 6.00
5/8*12 2250 4.58 0.63 3.69 32.50 19.25 34.50 21.25 0.90 2.81 12.00
3/4*6 3000 4.20 0.75 4.52 22.38 14.88 24.78 17.28 0.98 3.33 6.00
3/4*12 3000 6.92 0.75 4.52 34.38 20.88 36.78 23.28 0.98 3.33 12.00
3/4*18 3000 8.65 0.75 4.52 46.38 26.88 48.78 29.28 0.98 3.33 18.00
7/8*12 4000 9.85 0.88 5.19 36.00 22.25 38.75 25.00 1.13 3.78 12.00
1*12 5000 11.93 1.00 5.84 37.63 23.63 40.69 26.69 1.25 4.25 12.00
1*18 5000 14.00 1.00 5.84 49.63 29.63 52.69 32.69 1.25 4.25 18.00
1*24 5000 17.25 1.00 5.84 61.63 35.63 64.69 38.69 1.25 4.25 24.00
1 1/4*12 6500 20.58 1.25 7.22 40.44 25.94 44.06 29.56 1.50 5.13 12.00
1 1/4*18 6500 23.00 1.25 7.22 52.44 31.94 56.06 35.56 1.50 5.13 18.00
1 1/4*24 6500 27.00 1.25 7.22 64.44 37.94 68.06 41.56 1.50 5.13 24.00
1 1/2*12 7500 27.50 1.50 8.34 43.94 28.94 47.44 32.44 1.88 5.75 12.00
1 1/2*18 7500 31.00 1.50 8.34 55.96 34.94 59.44 38.44 1.88 5.75 18.00
1 1/2*24 7500 37.50 1.50 8.34 67.94 40.94 71.44 44.44 1.88 5.75 24.00

OUR

ADVANTAGE

1.4 perfect forging lines – our main products include standard rigging products and customized products, the annual production capacity is 3000T.

2.Track the whole production process from raw materials to finished products and strictly control the process flow.

3.With an experienced R&D and design team of 5 people, we can make professional 3D modeling and product animation,provide you product and packaging customization.

4.Insisted on “customer-centric” business philosophy, and strive to provide customers with high quality, efficient and personalized service.

5.Strictly control quality of every batch product, inspecting and test before shipment.

Related

Product

get in touch

contact

us

CONTACT USDET IN TOUCH