G277 Eye Bolt is a heavy-duty rigging component featuring a looped head for secure attachment of ropes, chains, or cables. G277 long shank shoulder eye bolt meets or exceeds all requirements of ASME B3026, including identification, ductility, design factor, proof load and temperature requirements. It is designed for robust performance in lifting and securing task, suitable for various industrial and construction applications.
Feature:
Size (AxF) (in) |
WLL (lbs) |
Weight 100pcs (lbs) |
Dimensions (in) | ||||||||
A | B | C | D | E | F | G | H | J | |||
1/4 x 2 | 500 | 6.61 | 0.25 | 0.50 | 0.88 | 0.19 | 1.50 | 2.00 | 2.94 | 0.50 | 0.47 |
1/4 x 4 | 500 | 9.61 | 0.25 | 0.50 | 0.88 | 0.19 | 2.50 | 4.00 | 4.94 | 0.50 | 0.47 |
5/16 x 2 1/4 | 800 | 12.50 | 0.31 | 0.62 | 1.12 | 0.25 | 1.50 | 2.25 | 3.50 | 0.69 | 0.56 |
5/16 x 4 1/4 | 800 | 18.75 | 0.31 | 0.62 | 1.12 | 0.25 | 2.50 | 4.25 | 5.50 | 0.69 | 0.56 |
3/8 x 2 1/2 | 1200 | 21.40 | 0.38 | 0.75 | 1.38 | 0.31 | 1.50 | 2.50 | 3.97 | 0.78 | 0.66 |
3/8 x 4 1/2 | 1200 | 25.30 | 0.38 | 0.75 | 1.38 | 0.31 | 2.50 | 4.50 | 5.97 | 0.78 | 0.66 |
1/2 x 3 1/4 | 2200 | 42.60 | 0.50 | 1.00 | 1.75 | 0.38 | 1.50 | 3.25 | 5.12 | 1.00 | 0.91 |
1/2 x 6 | 2200 | 56.80 | 0.50 | 1.00 | 1.75 | 0.38 | 3.00 | 6.00 | 7.88 | 1.00 | 0.91 |
5/8 x 4 | 3500 | 68.60 | 0.62 | 1.25 | 2.25 | 0.50 | 2.00 | 4.00 | 6.44 | 1.31 | 1.12 |
5/8 x 6 | 3500 | 102.40 | 0.62 | 1.25 | 2.25 | 0.50 | 3.00 | 6.00 | 8.44 | 1.31 | 1.12 |
3/4 x 4 1/2 | 5200 | 144.50 | 0.75 | 1.50 | 2.75 | 0.62 | 2.00 | 4.50 | 7.44 | 1.56 | 1.38 |
3/4 x 6 | 5200 | 167.50 | 0.75 | 1.50 | 2.75 | 0.62 | 3.00 | 6.00 | 8.94 | 1.56 | 1.38 |
7/8 x 5 | 7200 | 225.00 | 0.88 | 1.75 | 3.25 | 0.75 | 2.50 | 5.00 | 8.47 | 1.84 | 1.56 |
1 x 6 | 10000 | 366.30 | 1.00 | 2.00 | 3.75 | 0.88 | 3.00 | 6.00 | 9.97 | 2.09 | 1.81 |
1 x 9 | 10000 | 422.50 | 1.00 | 2.00 | 3.75 | 0.88 | 4.00 | 9.00 | 12.97 | 2.09 | 1.81 |
1 1/4 x 8 | 15200 | 650.00 | 1.25 | 2.50 | 4.50 | 1.00 | 4.00 | 8.00 | 12.72 | 2.47 | 2.28 |
1 1/4 x 12 | 15200 | 795.00 | 1.25 | 2.50 | 4.50 | 1.00 | 4.00 | 12.00 | 16.72 | 2.47 | 2.28 |
1 1/2 x 15 | 21400 | 1425.00 | 1.50 | 3.00 | 5.50 | 1.25 | 6.00 | 15.00 | 20.75 | 3.00 | 2.75 |
1.4 perfect forging lines โ our main products include standard rigging products and customized products, the annual production capacity is 3000T.
2.Track the whole production process from raw materials to finished products and strictly control the process flow.
3.With an experienced R&D and design team of 5 people, we can make professional 3D modeling and product animation,provide you product and packaging customization.
4.Insisted on โcustomer-centricโ business philosophy, and strive to provide customers with high quality, efficient and personalized service.
5.Strictly control quality of every batch product, inspecting and test before shipment.
|
Copyright ยฉ Qingdao Sail Rigging Co., Ltd. All rights reserved.ย