Wire rope ferrule, also called Aluminium sleeves, is a device for connecting and protecting wire ropes, made of Aluminum, put on the end of the wire rope to increase the strength of the connection and prevent the wear of the rope. Aluminum sleeves have lightweight and good corrosion resistance, and ar often used in hoisting, hoisting andcableway applications.
Feature:
Ferrule Code | A (mm) |
B ๏ผmm๏ผ |
S (mm๏ผ |
L ๏ผmm๏ผ |
Weight Kgs/1000PCS |
L’๏ผmm) GB 6946-93 |
1 | 1.2 | 2.4 | 0.65 | 5 | 0.098 | – |
1.5 | 1.7 | 3.4 | 0.75 | 6 | 0.176 | – |
2 | 2.2 | 4.4 | 0.85 | 7 | 0.285 | – |
2.5 | 2.7 | 5.4 | 1.05 | 9 | 0.439 | – |
3 | 3.3 | 6.6 | 1.25 | 11 | 0.907 | – |
3.5 | 3.8 | 7.6 | 1.5 | 13 | 1.18 | – |
4 | 4.4 | 8.8 | 1.7 | 14 | 1.63 | – |
4.5 | 4.9 | 9.8 | 1.9 | 16 | 2.39 | – |
5 | 5.5 | 11.0 | 2.1 | 18 | 3.62 | – |
6 | 6.6 | 13.2 | 2.5 | 21 | 5.87 | 25 |
6.5 | 7.2 | 14.4 | 2.7 | 23 | 7.18 | – |
7 | 7.8 | 15.6 | 2.9 | 25 | 9.83 | 30 |
8 | 8.8 | 17.6 | 3.3 | 28 | 12.96 | 34 |
9 | 9.9 | 19.8 | 3.7 | 32 | 18.94 | 38 |
10 | 10.9 | 21.8 | 4.1 | 35 | 24.09 | 42 |
11 | 12.1 | 24.2 | 4.5 | 39 | 35.35 | 47 |
12 | 13.2 | 26.4 | 4.9 | 42 | 44.18 | 50 |
13 | 14.2 | 28.4 | 5.4 | 46 | 59.86 | 55 |
14 | 15.3 | 30.6 | 5.8 | 49 | 73.5 | 59 |
16 | 17.5 | 35.0 | 6.7 | 56 | 111 | 67 |
18 | 19.6 | 39.2 | 7.6 | 63 | 156 | 76 |
20 | 21.7 | 43.4 | 8.4 | 70 | 217 | 84 |
22 | 24.3 | 48.6 | 9.2 | 77 | 292 | 92 |
24 | 26.4 | 52.8 | 10.0 | 84 | 376 | 101 |
26 | 28.5 | 57 | 10.9 | 91 | 481 | 109 |
28 | 31.0 | 62 | 11.7 | 98 | 603 | 118 |
30 | 33.1 | 66.2 | 12.5 | 105 | 739 | 126 |
32 | 35.2 | 70.4 | 13.4 | 112 | 897 | 134 |
34 | 37.8 | 75.6 | 14.2 | 119 | 1077 | 143 |
36 | 39.8 | 79.6 | 15 | 126 | 1275 | 152 |
1.4 perfect forging lines โ our main products include standard rigging products and customized products,the annual production capacity is 3000T.
2.Track the whole production process from raw materials to finished products and strictly control the process flow.
3.With an experienced R&D and design team of 5 people, we can make professional 3D modeling and product animation,provide you product and packaging customization.
4.Insisted on โcustomer-centricโ business philosophy, and strive to provide customers with high quality, efficient and personalized service.
5.Strictly control quality of every batch product, inspecting and test before shipment.
|
Copyright ยฉ Qingdao Sail Rigging Co., Ltd. All rights reserved.ย