G70 CHAIN WITH CLEVIS/EYE GRAB HOOKS ON BOTH ENDS

G70 CHAIN WITH CLEVIS/EYE GRAB HOOKS ON BOTH ENDS

Feature:

  • Size: From 1/4 in to 3/8 in
  • Min Breaking Load: 7500lb-16200lb
  • Working Limit:2600lb-5400lb
  • Brand: Sail Rigging

share to:

Product

Description

S Hook Chain drg
Size ASTM80 NACM90 NACM96 Pcs
Pcr
Drum
W.T.(kg) WLL(lb) MBS(lb) W.T.(kg) WLL(lb) MBS(lb) W.T.(kg) WLL(lb) MBS(lb)
1/4*14 5 3150 12600 4.5 3150 12100 4.5 3150 12600 50
1/4*16 6 3150 12600 5 3150 12100 5 3150 12600 40
5/16*14 7.5 4700 18800 7 4700 18800 7 4700 18800 35
5/16*16 8.5 4700 18800 8 4700 18800 8 4700 18800 30
5/16*18 9.5 4700 18800 9 4700 18800 9 4700 18800 30
5/16*20 10.5 4700 18800 10 4700 18800 10 4700 18800 25
5/16*25 13 4700 18800 12 4700 18800 12 4700 18800 20
5/16*30 15.5 4700 18800 14.5 4700 18800 14.5 4700 18800 20
3/8*14 10.5 6600 26400 9.5 6600 24700 10 6600 26400 25
3/8*16 12 6600 26400 11 6600 24700 11.5 6600 26400 20
3/8*20 15 6600 26400 13.5 6600 24700 14.5 6600 26400 20
3/8*25 18.5 6600 26400 16.5 6600 24700 18 6600 26400 15

OUR

ADVANTAGE

1.4 perfect forging lines – our main products include standard rigging products and customized products, the annual production capacity is 3000T.

2.Track the whole production process from raw materials to finished products and strictly control the process flow.

3.With an experienced R&D and design team of 5 people, we can make professional 3D modeling and product animation,provide you product and packaging customization.

4.Insisted on “customer-centric” business philosophy, and strive to provide customers with high quality, efficient and personalized service.

5.Strictly control quality of every batch product, inspecting and test before shipment.

Related

Product

get in touch

contact

us

CONTACT USDET IN TOUCH